|
End-unit privacy, open concept, primary suite with spa bath, and a versatile walkout lower level! Built in 2022, this pristine 3-level end-unit townhome is in the highly desirable Parkside subdivision. With 3 bedrooms, 3.5 bathrooms, a one-car attached garage, and a private driveway, this home stands out for both modern functionality and style. Step into a sun-filled main level where large windows and sliding glass doors illuminate an expansive open layout. The dining area is ideally positioned next to the private deck, designed for both indoor-outdoor entertaining and a quiet morning coffee. The kitchen is a modern standout, offering tall white cabinetry, stainless steel appliances, quartz countertops, and a wide island with seating that transitions smoothly into the dining and living spaces. Upstairs, wide hallways lead to well-appointed bedrooms, each with walk-in closets. The primary suite is a true retreat, offering a private bathroom with dual vanities, a large walk-in shower, and an oversized closet. The fully finished walkout basement adds exceptional versatility, complete with a full bathroom, exterior entrance, and direct access to the garage. Ideal for a guest suite, home office, or recreation space, this level enhances the home's livability. This home provides easy access to DC, Baltimore, and Annapolis, with major commuter routes including I-295, Route 175, and Route 32 nearby. Fort Meade, NSA, and the Odenton MARC Station are just minutes away. Stylish, spacious, and truly move-in ready, this Parkside townhome offers modern living in an unbeatable location. Some images may reflect virtual staging or digital editing, including removal of personal property, to help showcase the home.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/2/2026 |
|---|---|---|---|
| TRACT | PARKSIDE | YEAR BUILT | 2022 |
| GARAGE SPACES | 1.0 | COUNTY | ANNE ARUNDEL |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | PERSHING HILL |
| High School | MEADE |
| PRICE HISTORY | |
| Prior to Feb 12, '26 | $499,900 |
|---|---|
| Feb 12, '26 - Feb 13, '26 | $499,899 |
| Feb 13, '26 - Feb 14, '26 | $499,898 |
| Feb 14, '26 - Feb 16, '26 | $499,897 |
| Feb 16, '26 - Feb 17, '26 | $499,896 |
| Feb 17, '26 - Feb 18, '26 | $499,895 |
| Feb 18, '26 - Feb 19, '26 | $499,894 |
| Feb 19, '26 - Feb 20, '26 | $499,893 |
| Feb 20, '26 - Feb 21, '26 | $499,892 |
| Feb 21, '26 - Feb 22, '26 | $499,891 |
| Feb 22, '26 - Feb 23, '26 | $499,890 |
| Feb 23, '26 - Feb 24, '26 | $499,889 |
| Feb 24, '26 - Feb 25, '26 | $499,888 |
| Feb 25, '26 - Feb 26, '26 | $499,887 |
| Feb 26, '26 - Feb 27, '26 | $499,888 |
| Feb 27, '26 - Feb 28, '26 | $499,887 |
| Feb 28, '26 - Mar 1, '26 | $499,886 |
| Mar 1, '26 - Mar 2, '26 | $499,885 |
| Mar 2, '26 - Mar 3, '26 | $499,884 |
| Mar 3, '26 - Mar 4, '26 | $499,883 |
| Mar 4, '26 - Mar 5, '26 | $499,882 |
| Mar 5, '26 - Mar 6, '26 | $499,881 |
| Mar 6, '26 - Mar 7, '26 | $499,880 |
| Mar 7, '26 - Mar 8, '26 | $499,879 |
| Mar 8, '26 - Mar 10, '26 | $499,878 |
| Mar 10, '26 - Mar 11, '26 | $499,877 |
| Mar 11, '26 - Mar 12, '26 | $499,876 |
| Mar 12, '26 - Mar 13, '26 | $499,875 |
| Mar 13, '26 - Mar 14, '26 | $499,874 |
| Mar 14, '26 - Mar 14, '26 | $499,873 |
| Mar 14, '26 - Mar 16, '26 | $499,872 |
| Mar 16, '26 - Mar 17, '26 | $499,871 |
| Mar 17, '26 - Mar 18, '26 | $499,870 |
| Mar 18, '26 - Mar 19, '26 | $499,869 |
| Mar 19, '26 - Mar 20, '26 | $499,868 |
| Mar 20, '26 - Mar 21, '26 | $499,867 |
| Mar 21, '26 - Mar 22, '26 | $499,866 |
| Mar 22, '26 - Mar 23, '26 | $499,865 |
| Mar 23, '26 - Mar 25, '26 | $499,864 |
| Mar 25, '26 - Mar 26, '26 | $495,000 |
| Mar 26, '26 - Mar 27, '26 | $494,999 |
| Mar 27, '26 - Mar 28, '26 | $494,998 |
| Mar 28, '26 - Mar 29, '26 | $494,997 |
| Mar 29, '26 - Mar 30, '26 | $494,996 |
| Mar 30, '26 - Mar 31, '26 | $494,995 |
| Mar 31, '26 - Apr 1, '26 | $494,994 |
| Apr 1, '26 - Apr 2, '26 | $494,993 |
| Apr 2, '26 - Apr 3, '26 | $494,992 |
| Apr 3, '26 - Apr 4, '26 | $494,991 |
| Apr 4, '26 - Apr 5, '26 | $494,990 |
| Apr 5, '26 - Apr 6, '26 | $494,989 |
| Apr 6, '26 - Apr 7, '26 | $494,988 |
| Apr 7, '26 - Apr 8, '26 | $494,987 |
| Apr 8, '26 - Apr 9, '26 | $494,986 |
| Apr 9, '26 - Apr 10, '26 | $494,985 |
| Apr 10, '26 - Apr 11, '26 | $494,984 |
| Apr 11, '26 - Apr 12, '26 | $494,983 |
| Apr 12, '26 - Apr 15, '26 | $494,982 |
| Apr 15, '26 - Apr 16, '26 | $494,981 |
| Apr 16, '26 - Apr 17, '26 | $494,980 |
| Apr 17, '26 - Apr 18, '26 | $494,979 |
| Apr 18, '26 - Apr 19, '26 | $494,978 |
| Apr 19, '26 - Apr 20, '26 | $494,977 |
| Apr 20, '26 - Apr 21, '26 | $494,976 |
| Apr 21, '26 - Apr 22, '26 | $494,975 |
| Apr 22, '26 - Apr 23, '26 | $494,974 |
| Apr 23, '26 - Apr 24, '26 | $494,973 |
| Apr 24, '26 - Apr 25, '26 | $494,972 |
| Apr 25, '26 - Apr 26, '26 | $494,971 |
| Apr 26, '26 - Apr 27, '26 | $494,970 |
| Apr 27, '26 - Apr 28, '26 | $494,969 |
| Apr 28, '26 - Apr 29, '26 | $494,968 |
| Apr 29, '26 - Apr 30, '26 | $494,967 |
| Apr 30, '26 - May 1, '26 | $494,966 |
| May 1, '26 - May 2, '26 | $494,965 |
| May 2, '26 - Today | $494,964 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
| BASEMENT | Finished, Interior Entry, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Heat Pump, Natural Gas |
| HOA DUES | 101|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
| LOT | 1742 sq ft |
| PARKING | Garage Door Opener, Asphalt, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | PARKSIDE |
| TAXES | 4696 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for American Dream Realty
ADR to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Dream Realty of South Jersey participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Dream Realty of South Jersey are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/2/26 9:14 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
