|
This conveniently-located home features some wonderful features, including a Loft-style kitchen with island and pendants above, pantry, upgrade cabinets, quartz countertops, ceramic backsplash and stainless steel appliances; plus laminate plank flooring throughout living areas. The upper level includes three sizeable bedrooms, an upper-level deck, an upper laundry room including washer and dryer with ceramic tile flooring; plus primary bedroom with TWO walk-in closets and adjoining bath with double vanity and walk-in shower -- including upgrade ceramic tile and quartz countertop. Locke Landing offers the vision, the lifestyle, and the water you've been yearning for. In the heart of the Baltimore Peninsula, K. Hovnanian's new 2-story condominiums overlook 2.5 miles of restored waterfront. RENDERINGS/PHOTOS ARE REPRESENATIVE ONLY - MAY SHOW OTHER UPGRADES OR DECORATOR ENHANCEMENTS. PRICES AND TERMS SUBJECT TO CHANGE.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | LOCKE LANDING | YEAR BUILT | 2026 |
| GARAGE SPACES | 1.0 | COUNTY | BALTIMORE CITY |
| STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jan 21, '26 | $499,990 |
|---|---|
| Jan 21, '26 - Feb 1, '26 | $495,999 |
| Feb 1, '26 - Feb 14, '26 | $494,383 |
| Feb 14, '26 - Mar 4, '26 | $499,999 |
| Mar 4, '26 - Mar 14, '26 | $499,990 |
| Mar 14, '26 - Mar 16, '26 | $495,999 |
| Mar 16, '26 - Mar 28, '26 | $469,999 |
| Mar 28, '26 - Apr 3, '26 | $459,999 |
| Apr 3, '26 - Apr 13, '26 | $514,999 |
| Apr 13, '26 - Apr 16, '26 | $499,999 |
| Apr 16, '26 - Apr 25, '26 | $479,999 |
| Apr 25, '26 - Today | $489,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| CONSTRUCTION | Batts Insulation, Blown-In Insulation, Brick |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 130|Monthly |
| INTERIOR | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry |
| PARKING | Garage, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | LOCKE LANDING |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for American Dream Realty
ADR to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sylvia Scott Cowles

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Dream Realty of South Jersey participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Dream Realty of South Jersey are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/2/26 9:15 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
