|
This charming townhouse is a diamond in the rough, waiting for someone to breathe new life into it. With 2 bedrooms, and 1 bathroom, this property boasts a generous 924 square feet of space. Built in 1915 in the classic straight thru style, While the property requires rehab work, it presents an exciting opportunity for a buyer to unleash their creativity and customize the space to their liking. The basement provides additional potential for expansion and transformation. Don't miss out on the chance to make this property your own! "This home qualifies for several down payment assistance grants. Call to determine what you are eligible for."
| DAYS ON MARKET | 251 | LAST UPDATED | 11/20/2024 |
|---|---|---|---|
| TRACT | NORTH CENTRAL | YEAR BUILT | 1915 |
| COMMUNITY | 19132 (19132) | COUNTY | PHILADELPHIA |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Mar 19, '24 | $119,900 |
|---|---|
| Mar 19, '24 - Mar 22, '24 | $89,900 |
| Mar 22, '24 - Apr 13, '24 | $85,000 |
| Apr 13, '24 - Apr 13, '24 | $84,999 |
| Apr 13, '24 - Apr 23, '24 | $84,900 |
| Apr 23, '24 - May 2, '24 | $83,900 |
| May 2, '24 - May 8, '24 | $83,700 |
| May 8, '24 - May 15, '24 | $83,500 |
| May 15, '24 - May 20, '24 | $82,900 |
| May 20, '24 - May 28, '24 | $82,000 |
| May 28, '24 - Jun 1, '24 | $81,900 |
| Jun 1, '24 - Jul 6, '24 | $79,900 |
| Jul 6, '24 - Aug 11, '24 | $79,000 |
| Aug 11, '24 - Sep 27, '24 | $80,000 |
| Sep 27, '24 - Oct 31, '24 | $79,900 |
| Oct 31, '24 - Nov 3, '24 | $74,900 |
| Nov 3, '24 - Today | $73,900 |
| ADDITIONAL DETAILS | |
| AREA | 19132 (19132) |
|---|---|
| BASEMENT | Full, Yes |
| HEAT | Natural Gas, Radiant |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 14.00 x 45.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | AirLite |
| SUBDIVISION | NORTH CENTRAL |
| TAXES | 775 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for American Dream Realty
ADR to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred - Cherry Hill, sold by RE/MAX Preferred - Cherry Hill

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Dream Realty of South Jersey participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Dream Realty of South Jersey are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/2/26 7:48 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
